|
|
|
Ocular COG Modules |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/N | Display format | Outline Dimension | Viewing Area ( V.A ) | Download | ||
| (L) mm | (W) mm | (L) mm | (W) mm | |||
OCUC1602A | 16 X 02 | 49.7 | 25.3 | 45.7 | 14.3 | |
OCUG12832A | 128 X 32 | 34.0 | 28.0 | 31.4 | 19.4 | |
OCU-G12864A00 | 128 X 64 | 76.1 | 50.6 | 70.7 | 38.8 | |
OCUG12864A-FSYG-YBW | 128 X 64 | 80.0 | 54.0 | 69.7 | 36.8 | |
OCU-G12864B00-02 | 128 X 64 | 84.0 | 51.3 | 64.6 | 39.3 | |
OCU-G12864C00-00 | 128 X 64 | 90.0 | 60.0 | 63.0 | 33.0 | |
OCU-G12864C1-C201 | 128 X 64 | 45.0 | 37.0 | 40.0 | 26.0 | |
OCU-G12864F00-02 | 128 X 64 | 64.0 | 40.5 | 58.0 | 31.0 | |
OCU-G12864H1-C201 | 128 X 64 | 38.3 | 33.0 | 33.8 | 22.2 | |
OCU-G12864J00-00 | 128 X 64 | 58.0 | 39.5 | 54.0 | 31.0 | |
OCU-G12864J1-C701 | 128 X 64 | 50.7 | 31.2 | 48.7 | 20.67 | |
OCU-G12864V1-C601 | 128 X 64 | 34.0 | 24.1 | 31.0 | 14.1 | |
OCUG128128C | 128 X 128 | 84.0 | 87.0 | 73.0 | 73.0 | |
OCUT240128C | 240 X 128 | 93.0 | 65.0 | 72.0 | 40.0 | |
| < Prev |
|---|
COG Modules 

